绿云 $33.6 日本大阪 大盘鸡 评测

VPS测试 eckholm 4年前 (2021-01-20) 181次浏览 0个评论

JP-osa.greencloudvps.1c1g200g

Bench Start Time: 2021-01-19 20:50:59
Bench Finish Time: 2021-01-19 22:23:41
Test Mode: Full Mode

-> System Information

OS Release: CentOS Linux 7.9.2009 (x86_64)
CPU Model: Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz 2.60 GHz
CPU Cache Size: 16384 KB
CPU Number: 1 vCPU
Virt Type: KVM
Memory Usage: 84.75 MB / 978.88 MB
Swap Usage: 0 KB / 1024.00 MB
Disk Usage: 1.93 GB / 205.32 GB
Boot Device: /dev/vda1
Load (1/5/15min): 0.40 0.13 0.05
CPU Usage: 6.2% used, 0.0% iowait, 0.0% steal
Kernel Version: 5.10.2
Network CC Method: bbr + fq

-> Network Information

IPV4 – IP Address: [JP] 45.14.70.*
IPV4 – ASN Info: 4785 (XTOM-AS-JP – xTom Limited, JP)
IPV4 – Region: Japan Osaka Osaka
IPV6 – IP Address: [JP] 2403:ac80:cc:7::95:*
IPV6 – ASN Info: 4785 (XTOM-AS-JP – xTom Limited, JP)
IPV6 – Region: Japan Japan

-> Media Unlock Test

HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: No
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No

-> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

1 Thread Test: 854 Scores

-> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

1 Thread – Read Test : 18917.16 MB/s
1 Thread – Write Test: 13703.24 MB/s

-> Disk Speed Test (4K Block/1M Block, Direct-Write)

Test Name Write Speed Read Speed
10MB-4K Block 27.6 MB/s (6731 IOPS, 0.38 s) 25.0 MB/s (6108 IOPS, 0.42 s)
10MB-1M Block 141 MB/s (134 IOPS, 0.07 s) 828 MB/s (789 IOPS, 0.01 s)
100MB-4K Block 33.2 MB/s (8095 IOPS, 3.16 s) 15.6 MB/s (3796 IOPS, 6.74 s)
100MB-1M Block 108 MB/s (102 IOPS, 0.97 s) 867 MB/s (826 IOPS, 0.12 s)
1GB-4K Block 34.7 MB/s (8471 IOPS, 30.22 s) 10.1 MB/s (2471 IOPS, 103.59 s)
1GB-1M Block 302 MB/s (288 IOPS, 3.47 s) 93.7 MB/s (89 IOPS, 11.19 s)

-> Speedtest.net Network Speed Test

Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 30.17 MB/s 26.14 MB/s 4.90 ms kyt.net (Japan Kyoto)
China, Nanjing CU 28.30 MB/s 6.56 MB/s 44.51 ms China Unicom (China Nanjing)
China, Shanghai CU 45.96 MB/s 16.59 MB/s 34.48 ms China Unicom 5G (China ShangHai)
China, Hangzhou CT 22.90 MB/s 11.25 MB/s 56.80 ms China Telecom ZheJiang Branch (China Hangzhou)
China, Nanjing CT 27.26 MB/s 13.41 MB/s 40.65 ms China Telecom JiangSu 5G (China Nanjing)
China, Guangzhou CT 0.59 MB/s 3.23 MB/s 57.18 ms ChinaTelecom 5G (China Guangzhou)
China, Wuhan CT Fail: Latency test failed for both TCP, and no HTTP URL available.
China, Shenyang CM 25.72 MB/s 13.16 MB/s 112.80 ms ChinaMobile, Liaoning Branch (China Shenyang)
China, Hangzhou CM 21.37 MB/s 50.16 MB/s 98.50 ms China Mobile Group Zhejiang Co.,Ltd (China Hangzhou)
China, Nanning CM Fail: Timeout Exceeded after 60 seconds
China, Lanzhou CM Fail: Timeout Exceeded after 60 seconds
Hong Kong, CSL 41.36 MB/s 51.40 MB/s 52.13 ms CSL (Hong Kong Kwai Chung)
Hong Kong, PCCW 37.37 MB/s 47.55 MB/s 50.56 ms STC (China Hong Kong)
Korea, South Korea 31.56 MB/s 46.13 MB/s 39.26 ms kdatacenter.com (South Korea Seoul)
Japan, GLBB 31.24 MB/s 23.63 MB/s 11.51 ms Allied Telesis Capital Corporation (Japan Fussa-shi)
Taiwan, FET 42.17 MB/s 50.61 MB/s 44.52 ms FarEasTone Telecom (Taiwan Keelung City)
Taiwan, Chief 35.17 MB/s 6.86 MB/s 45.93 ms Chief Telecom (Taiwan Taoyuan)
Taiwan, TWM 29.08 MB/s 54.36 MB/s 59.00 ms Taiwan Mobile (Taiwan Taoyuan)
Singapore, Singtel 30.28 MB/s 49.81 MB/s 105.36 ms Singtel (Singapore Singapore)
Singapore, M1 33.09 MB/s 5.92 MB/s 76.37 ms M1 Limited (Republic of Singapore Singapore)
Singapore, NME 31.14 MB/s 42.92 MB/s 79.51 ms NewMedia Express (Republic of Singapore Singapore)
USA, Century Link 27.61 MB/s 45.67 MB/s 128.49 ms CenturyLink (United States Seattle, WA)

-> Traceroute Test (IPV4)

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 60 byte packets
1 45.14.70.1 3.48 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 11.12 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.67 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 34.40 ms AS24295 Japan Osaka inap.com
5 210.130.133.237 43.11 ms AS2497 Japan Osaka iij.ad.jp
6 58.138.106.241 26.70 ms AS2497 Japan Osaka iij.ad.jp
7 58.138.106.141 36.50 ms AS2497 Japan Osaka iij.ad.jp
8 58.138.88.45 14.37 ms AS2497 Japan Tokyo iij.ad.jp
9 58.138.104.6 18.53 ms AS2497 Japan Tokyo iij.ad.jp
10 *
11 219.158.30.69 55.07 ms AS4837 China ChinaUnicom
12 219.158.113.118 63.69 ms AS4837 China Shanghai ChinaUnicom
13 219.158.19.81 50.72 ms AS4837 China Shanghai ChinaUnicom
14 *
15 61.149.203.122 69.83 ms AS4808 China Beijing ChinaUnicom
16 61.148.159.30 78.05 ms AS4808 China Beijing ChinaUnicom
17 124.65.194.138 70.37 ms AS4808 China Beijing ChinaUnicom
18 61.135.113.158 68.91 ms AS4808 China Beijing ChinaUnicom
19 *
20 *
21 123.125.99.1 89.37 ms AS4808 China Beijing ChinaUnicom

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 60 byte packets
1 45.14.70.1 5.06 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 7.84 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.68 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 2.10 ms AS24295 Japan Osaka inap.com
5 203.95.24.2 1.25 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 5.72 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 221.111.202.18 63.98 ms AS17676 BBTEC.NET BACKBONE bbtec.net
11 202.97.55.201 47.32 ms AS4134 China Shanghai ChinaTelecom
12 *
13 202.97.94.238 97.58 ms AS4134 China Shanghai ChinaTelecom
14 202.97.56.145 68.84 ms AS4134 China Beijing ChinaTelecom
15 180.149.159.6 86.16 ms AS23724 China Beijing ChinaTelecom
16 180.149.128.1 73.11 ms AS23724 China Beijing ChinaTelecom

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 60 byte packets
1 45.14.70.1 0.70 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 9.40 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.72 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 7.15 ms AS24295 Japan Osaka inap.com
5 113.29.12.197 30.87 ms AS3549 Japan Osaka level3.com
6 4.69.218.146 60.60 ms AS3356 China Hong Kong level3.com
7 *
8 223.120.2.117 154.80 ms AS58453 China Hong Kong ChinaMobile
9 *
10 *
11 *
12 *
13 221.176.16.193 212.19 ms AS9808 China Beijing ChinaMobile
14 *
15 111.24.14.54 128.56 ms AS9808 China Beijing ChinaMobile
16 211.136.67.106 146.59 ms AS56048 China Beijing ChinaMobile
17 *
18 211.136.63.66 234.24 ms AS56048 China Beijing ChinaMobile
19 *
20 *
21 *
22 *
23 211.136.25.153 211.76 ms AS56048 China Beijing ChinaMobile

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 60 byte packets
1 45.14.70.1 0.75 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 6.22 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.73 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 6.15 ms AS24295 Japan Osaka inap.com
5 203.95.24.2 29.25 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 19.89 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 221.111.202.46 43.23 ms AS17676 China Shanghai bbtec.net
11 219.158.19.78 60.48 ms AS4837 China Shanghai ChinaUnicom
12 219.158.19.69 62.17 ms AS4837 China Shanghai ChinaUnicom
13 *
14 112.64.252.197 49.58 ms AS17621 China Shanghai ChinaUnicom
15 58.247.0.49 43.82 ms AS17621 China Shanghai ChinaUnicom

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 60 byte packets
1 45.14.70.1 0.76 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 3.32 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.69 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 1.15 ms AS24295 Japan Osaka inap.com
5 203.95.24.66 2.87 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 1.71 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 221.111.202.18 73.26 ms AS17676 BBTEC.NET BACKBONE bbtec.net
11 *
12 202.97.12.185 39.40 ms AS4134 China Shanghai ChinaTelecom
13 202.97.94.238 74.71 ms AS4134 China Shanghai ChinaTelecom
14 61.152.24.17 70.74 ms AS4812 China Shanghai ChinaTelecom
15 *
16 101.95.225.38 60.05 ms AS4811 China Shanghai ChinaTelecom
17 101.227.255.46 70.69 ms AS4812 China Shanghai ChinaTelecom
18 180.153.28.1 56.26 ms AS4812 China Shanghai ChinaTelecom

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 60 byte packets
1 45.14.70.1 0.72 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 2.39 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.61 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 0.30 ms AS24295 Japan Osaka inap.com
5 203.95.24.66 23.79 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 18.82 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 *
11 *
12 223.120.2.41 72.30 ms AS58453 China Hong Kong ChinaMobile
13 *
14 *
15 221.183.55.22 114.56 ms AS9808 China Shanghai ChinaMobile

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 60 byte packets
1 45.14.70.1 0.95 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 4.12 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.70 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 0.29 ms AS24295 Japan Osaka inap.com
5 203.95.24.2 2.63 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 16.42 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 221.111.202.46 50.21 ms AS17676 China Shanghai bbtec.net
11 219.158.19.78 49.97 ms AS4837 China Shanghai ChinaUnicom
12 219.158.19.81 51.10 ms AS4837 China Shanghai ChinaUnicom
13 219.158.107.30 71.85 ms AS4837 China Guangdong Guangzhou ChinaUnicom
14 157.18.0.26 65.93 ms AS17816 China Guangdong Guangzhou ChinaUnicom
15 120.80.170.250 77.35 ms AS17622 China Guangdong Guangzhou ChinaUnicom
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 60 byte packets
1 45.14.70.1 0.78 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 3.85 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.75 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 11.00 ms AS24295 Japan Osaka inap.com
5 210.130.133.237 14.26 ms AS2497 Japan Osaka iij.ad.jp
6 58.138.106.241 1.12 ms AS2497 Japan Osaka iij.ad.jp
7 58.138.106.21 2.62 ms AS2497 Japan Osaka iij.ad.jp
8 58.138.88.61 13.25 ms AS2497 Japan Tokyo iij.ad.jp
9 58.138.112.138 12.45 ms AS2497 Japan Tokyo iij.ad.jp
10 *
11 *
12 202.97.12.22 61.19 ms AS4134 China Guangdong Guangzhou ChinaTelecom
13 202.97.94.125 77.19 ms AS4134 China Guangdong Guangzhou ChinaTelecom
14 113.96.4.158 75.20 ms AS58466 China Guangdong Guangzhou ChinaTelecom
15 113.108.209.1 72.85 ms AS58466 China Guangdong Guangzhou ChinaTelecom

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 60 byte packets
1 45.14.70.1 0.65 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 12.27 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.65 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 36.32 ms AS24295 Japan Osaka inap.com
5 61.200.80.221 19.39 ms AS2914 Japan Osaka ntt.com
6 129.250.7.101 17.26 ms AS2914 Japan Osaka ntt.com
7 129.250.2.43 86.28 ms AS2914 Japan Osaka ntt.com
8 129.250.6.94 82.38 ms AS2914 China Hong Kong ntt.com
9 *
10 223.120.2.117 97.51 ms AS58453 China Hong Kong ChinaMobile
11 *
12 *
13 *
14 221.176.22.105 99.18 ms AS9808 China Guangdong Guangzhou ChinaMobile
15 111.24.5.169 91.96 ms AS9808 China Guangdong Guangzhou ChinaMobile
16 111.24.5.34 92.05 ms AS9808 China Guangdong Shenzhen ChinaMobile
17 *
18 211.139.129.5 87.30 ms AS56040 China Guangdong Guangzhou ChinaMobile

Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 60 byte packets
1 45.14.70.1 0.75 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 2.97 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 2.31 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 14.12 ms AS24295 Japan Osaka inap.com
5 203.95.24.2 22.48 ms AS24295 Japan Osaka inap.com
6 111.87.11.33 21.44 ms AS2516 Japan Osaka kddi.com
7 27.86.120.85 23.76 ms AS2516 Japan kddi.com
8 27.85.196.17 13.57 ms AS2516 Japan Tokyo kddi.com
9 27.85.130.78 22.55 ms AS2516 Japan Tokyo kddi.com
10 106.187.6.186 10.79 ms AS2516 Japan Tokyo kddi.com
11 210.132.92.130 66.91 ms AS2516 Japan Tokyo kddi.com
12 218.105.2.93 54.55 ms AS9929 China Shanghai ChinaUnicom
13 218.105.2.198 65.50 ms AS9929 China Shanghai ChinaUnicom
14 210.13.75.138 46.33 ms AS9929 China Shanghai ChinaUnicom
15 210.13.66.237 72.04 ms AS9929 China Shanghai ChinaUnicom
16 *
17 210.13.66.238 70.07 ms AS9929 China Shanghai ChinaUnicom

Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 60 byte packets
1 45.14.70.1 1.14 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 7.78 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.55 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 14.55 ms AS24295 Japan Osaka inap.com
5 61.200.80.221 20.23 ms AS2914 Japan Osaka ntt.com
6 129.250.7.103 14.56 ms AS2914 Japan Osaka ntt.com
7 *
8 129.250.6.129 24.14 ms AS2914 Japan Tokyo ntt.com
9 129.250.2.69 31.55 ms AS2914 Japan Tokyo ntt.com
10 120.88.54.134 36.88 ms AS2914 Japan Tokyo ntt.com
11 *
12 *
13 *
14 101.95.88.34 96.28 ms AS4812 China Shanghai ChinaTelecom
15 101.95.95.18 75.27 ms AS4812 China Shanghai ChinaTelecom
16 58.32.0.1 81.53 ms AS4812 China Shanghai ChinaTelecom

Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 60 byte packets
1 45.14.70.1 0.75 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 3.72 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.74 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 12.16 ms AS24295 Japan Osaka inap.com
5 210.130.133.237 31.48 ms AS2497 Japan Osaka iij.ad.jp
6 58.138.106.201 2.17 ms AS2497 Japan Osaka iij.ad.jp
7 58.138.106.137 2.63 ms AS2497 Japan Osaka iij.ad.jp
8 58.138.88.45 13.34 ms AS2497 Japan Tokyo iij.ad.jp
9 58.138.104.14 12.22 ms AS2497 Japan Tokyo iij.ad.jp
10 *
11 219.158.112.253 51.01 ms AS4837 China Shanghai ChinaUnicom
12 219.158.113.142 57.86 ms AS4837 China Shanghai ChinaUnicom
13 219.158.113.105 46.37 ms AS4837 China Shanghai ChinaUnicom
14 219.158.6.197 73.23 ms AS4837 China Beijing ChinaUnicom
15 219.158.4.158 78.47 ms AS4837 China Beijing ChinaUnicom
16 *
17 *
18 *
19 121.8.109.154 84.66 ms AS134773 China Guangdong Guangzhou ChinaTelecom
20 *
21 119.121.0.1 97.49 ms AS134773 China Guangdong Guangzhou ChinaTelecom

Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 60 byte packets
1 45.14.70.1 3.74 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 71.60 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.75 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 5.91 ms AS24295 Japan Osaka inap.com
5 *
6 111.87.11.33 12.12 ms AS2516 Japan Osaka kddi.com
7 27.86.120.85 38.39 ms AS2516 Japan kddi.com
8 27.85.227.129 33.99 ms AS2516 Japan kddi.com
9 27.85.128.242 26.20 ms AS2516 Japan Tokyo kddi.com
10 219.158.38.53 184.59 ms AS4837 China Beijing ChinaUnicom
11 219.158.16.81 159.95 ms AS4837 China Beijing ChinaUnicom
12 219.158.18.65 206.24 ms AS4837 China Beijing ChinaUnicom
13 124.65.194.2 170.18 ms AS4808 China Beijing ChinaUnicom
14 202.106.193.6 170.21 ms AS4808 China Beijing ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 60 byte packets
1 45.14.70.1 6.53 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 8.55 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.69 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 42.94 ms AS24295 Japan Osaka inap.com
5 210.130.133.237 26.46 ms AS2497 Japan Osaka iij.ad.jp
6 58.138.106.241 43.17 ms AS2497 Japan Osaka iij.ad.jp
7 58.138.106.141 34.83 ms AS2497 Japan Osaka iij.ad.jp
8 58.138.88.41 34.94 ms AS2497 Japan Tokyo iij.ad.jp
9 58.138.104.34 51.05 ms AS2497 Japan Tokyo iij.ad.jp
10 *
11 219.158.112.253 77.29 ms AS4837 China Shanghai ChinaUnicom
12 219.158.113.126 67.57 ms AS4837 China Shanghai ChinaUnicom
13 219.158.113.113 48.47 ms AS4837 China Shanghai ChinaUnicom
14 219.158.16.89 103.34 ms AS4837 China Beijing ChinaUnicom
15 202.96.12.22 96.73 ms AS4808 China Beijing ChinaUnicom
16 202.96.13.238 71.52 ms AS4808 China Beijing ChinaUnicom
17 *
18 218.241.244.18 69.77 ms AS4808 China Beijing DRPENG
19 218.241.252.14 67.60 ms AS4808 China Beijing DRPENG
20 218.241.253.130 67.57 ms AS4808 China Beijing DRPENG
21 211.167.230.100 68.14 ms AS17964 China Beijing DRPENG

Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 60 byte packets
1 45.14.70.1 1.41 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 3.75 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.67 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 9.22 ms AS24295 Japan Osaka inap.com
5 210.130.133.237 7.32 ms AS2497 Japan Osaka iij.ad.jp
6 58.138.106.241 12.93 ms AS2497 Japan Osaka iij.ad.jp
7 58.138.106.21 36.20 ms AS2497 Japan Osaka iij.ad.jp
8 58.138.88.41 35.59 ms AS2497 Japan Tokyo iij.ad.jp
9 58.138.104.14 34.83 ms AS2497 Japan Tokyo iij.ad.jp
10 *
11 219.158.112.241 68.20 ms AS4837 China Shanghai ChinaUnicom
12 219.158.113.138 74.32 ms AS4837 China Shanghai ChinaUnicom
13 219.158.113.101 66.26 ms AS4837 China Shanghai ChinaUnicom
14 219.158.113.174 62.86 ms AS4837 China Shanghai ChinaUnicom
15 *
16 101.4.117.229 88.42 ms AS4538 China Shanghai CHINAEDU
17 *
18 101.4.117.30 108.63 ms AS4538 China Beijing CHINAEDU
19 101.4.116.118 97.42 ms AS4538 China Beijing CHINAEDU
20 *
21 101.4.113.110 92.50 ms AS4538 China Beijing CHINAEDU
22 219.224.102.230 93.35 ms AS4538 China Beijing CHINAEDU
23 202.112.38.82 76.07 ms AS4538 China Beijing CHINAEDU
24 202.205.109.205 98.61 ms AS4538 China Beijing CHINAEDU

Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 60 byte packets
1 45.14.70.1 0.70 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 9.73 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.73 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 15.53 ms AS24295 Japan Osaka inap.com
5 113.29.12.197 36.95 ms AS3549 Japan Osaka level3.com
6 4.69.217.18 23.75 ms AS3356 Japan Tokyo level3.com
7 4.68.70.86 35.27 ms AS3356 Japan Tokyo level3.com
8 63.223.17.94 84.36 ms AS3491,AS31713 China Hong Kong pccw.com
9 *
10 *
11 159.226.254.5 116.55 ms AS7497 China Beijing CSTNET
12 159.226.254.1 110.32 ms AS7497 China Beijing CSTNET

Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 60 byte packets
1 45.14.70.1 6.48 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 23.26 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.64 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 4.70 ms AS24295 Japan Osaka inap.com
5 203.95.24.66 1.28 ms AS24295 Japan Osaka inap.com
6 111.87.11.33 9.58 ms AS2516 Japan Osaka kddi.com
7 27.86.43.221 2.72 ms AS2516 Japan Osaka kddi.com
8 27.85.227.153 11.35 ms AS2516 Japan Tokyo kddi.com
9 27.85.128.214 11.31 ms AS2516 Japan Tokyo kddi.com
10 219.158.38.53 180.19 ms AS4837 China Beijing ChinaUnicom
11 219.158.3.141 154.60 ms AS4837 China Beijing ChinaUnicom
12 219.158.4.173 178.02 ms AS4837 China Beijing ChinaUnicom
13 125.33.186.86 174.19 ms AS4808 China Beijing ChinaUnicom
14 *
15 61.148.116.118 173.44 ms AS4808 China Beijing ChinaUnicom
16 211.156.128.97 175.47 ms AS7641 China Beijing CATV
17 211.156.140.17 174.37 ms AS7641 China Beijing CATV

Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 60 byte packets
1 45.14.70.1 0.94 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 1.26 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.91 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 9.86 ms AS24295 Japan Osaka inap.com
5 61.200.80.221 2.98 ms AS2914 Japan Osaka ntt.com
6 129.250.7.101 8.88 ms AS2914 Japan Osaka ntt.com
7 129.250.2.43 66.17 ms AS2914 Japan Osaka ntt.com
8 129.250.5.177 56.83 ms AS2914 China Hong Kong ntt.com
9 203.131.246.74 51.65 ms AS2914 China Hong Kong ntt.com
10 43.252.86.65 60.97 ms AS10099 China Hong Kong ChinaUnicom
11 119.252.139.14 56.69 ms AS10099 China Hong Kong ChinaUnicom
12 202.77.22.89 57.58 ms AS10099 China Hong Kong ChinaUnicom
13 203.160.95.218 50.91 ms AS10099 China Hong Kong ChinaUnicom

Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 60 byte packets
1 45.14.70.1 6.50 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 10.48 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 0.61 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 5.38 ms AS24295 Japan Osaka inap.com
5 203.95.24.2 11.91 ms AS24295 Japan Osaka inap.com
6 165.76.181.29 37.82 ms AS17676 Japan Osaka bbtec.net
7 *
8 *
9 *
10 221.111.202.18 95.10 ms AS17676 BBTEC.NET BACKBONE bbtec.net
11 202.97.55.201 63.46 ms AS4134 China Shanghai ChinaTelecom
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 60 byte packets
1 45.14.70.1 0.71 ms AS4785 Japan Osaka xehost.com
2 203.96.236.36 4.75 ms AS4785 Japan Osaka xtom.com
3 203.96.236.3 3.02 ms AS4785 Japan Osaka xtom.com
4 203.95.25.241 3.44 ms AS24295 Japan Osaka inap.com
5 61.200.80.221 2.46 ms AS2914 Japan Osaka ntt.com
6 129.250.7.103 21.12 ms AS2914 Japan Osaka ntt.com
7 *
8 129.250.6.129 19.28 ms AS2914 Japan Tokyo ntt.com
9 129.250.2.69 10.13 ms AS2914 Japan Tokyo ntt.com
10 117.103.177.106 9.44 ms AS2914 Japan Tokyo ntt.com
11 *
12 *
13 *
14 203.8.25.187 60.69 ms AS4809 China Hong Kong ChinaTelecom

