Bench Start Time: 2021-06-11 12:52:56
Bench Finish Time: 2021-06-11 12:58:04
Test Mode: Fast Mode
-> System Information
OS Release: Ubuntu 20.04.2 LTS (Focal Fossa) (x86_64)
CPU Model: AMD EPYC 7551 32-Core Processor 2.00 GHz
CPU Cache Size: 512 KB
CPU Number: 2 vCPU
Virt Type: KVM
Memory Usage: 191.00 MB / 984.40 MB
Swap Usage: [ No Swapfile / Swap partition ]
Disk Usage: 2.74 GB / 47.16 GB
Boot Device: /dev/sda1
Load (1/5/15min): 0.54 0.19 0.06
CPU Usage: 0.0% used, 0.0% iowait, 0.0% steal
Kernel Version: 4.14.129-bbrplus
Network CC Method: bbrplus + fq
-> Network Information
IPV4 – IP Address: [KR] 193.123.241.*
IPV4 – ASN Info: 31898 (ORACLE-BMC-31898 – Oracle Corporation, US)
IPV4 – Region: Republic of Korea Seoul
-> Media Unlock Test
HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: No
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No
-> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread Test: 563 Scores
2 Threads Test: 570 Scores
-> Memory Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread – Read Test : 15434.25 MB/s
1 Thread – Write Test: 6940.30 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct Mode)
Test Name Write Speed Read Speed
100MB-4K Block 8.3 MB/s (2032 IOPS, 12.60 s) 8.7 MB/s (2117 IOPS, 12.09 s)
1GB-1M Block 55.2 MB/s (52 IOPS, 19.00 s) 52.3 MB/s (49 IOPS, 20.03 s)
-> Speedtest.net Network Speed Test
Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 5.58 MB/s 4.98 MB/s 1.72 ms Boom!VM (South Korea Seoul)
China, Beijing CU Fail: Timeout Exceeded after 60 seconds
China, Shanghai CT 4.84 MB/s 5.77 MB/s 65.63 ms China Telecom (China Shanghai)
China, Hangzhou CM 1.80 MB/s 5.95 MB/s 134.06 ms China Mobile Group Zhejiang Co.,Ltd (China Hangzhou)
-> Traceroute Test (IPV4)
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 140.91.214.29 0.27 ms AS31898 Republic of Korea, Seoul, oracle.com
2 121.78.30.14 0.82 ms AS9286 Republic of Korea, Seoul, kinx.net
3 121.78.30.13 0.86 ms AS9286 Republic of Korea, Seoul, kinx.net
4 121.78.30.73 2.30 ms AS9286 Republic of Korea, Seoul, kinx.net
5 218.185.245.61 2.07 ms AS4809 Republic of Korea, Seoul, ChinaTelecom
6 59.43.187.209 23.13 ms * China, ChinaTelecom
7 59.43.186.245 32.26 ms * China, ChinaTelecom
8 59.43.130.209 29.97 ms * China, ChinaTelecom
9 59.43.80.14 28.71 ms * China, ChinaTelecom
10 202.97.56.145 48.08 ms AS4134 China, ChinaTelecom
11 202.97.85.90 48.15 ms AS4134 China, ChinaTelecom
12 219.158.45.121 48.88 ms AS4837 China, ChinaUnicom
13 *
14 *
15 125.33.187.126 50.40 ms AS4808 China, Beijing, ChinaUnicom
16 124.65.194.50 48.00 ms AS4808 China, Beijing, ChinaUnicom
17 61.135.113.158 54.65 ms AS4808 China, Beijing, ChinaUnicom
18 *
19 123.125.99.1 58.25 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 140.91.214.5 0.23 ms AS31898 Republic of Korea, Seoul, oracle.com
2 121.78.30.14 0.84 ms AS9286 Republic of Korea, Seoul, kinx.net
3 121.78.30.13 0.95 ms AS9286 Republic of Korea, Seoul, kinx.net
4 203.195.115.13 17.60 ms AS4809 Republic of Korea, Seoul, ChinaTelecom
5 59.43.187.209 50.23 ms * China, ChinaTelecom
6 59.43.247.125 83.38 ms * China, ChinaTelecom
7 *
8 59.43.132.13 73.49 ms * China, ChinaTelecom
9 *
10 36.110.244.46 109.59 ms AS23724 China, Beijing, ChinaTelecom
11 36.110.246.198 160.21 ms AS23724 China, Beijing, ChinaTelecom
12 180.149.128.9 149.62 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 140.91.214.7 0.24 ms AS31898 Republic of Korea, Seoul, oracle.com
2 121.78.30.14 21.80 ms AS9286 Republic of Korea, Seoul, kinx.net
3 121.78.30.13 0.95 ms AS9286 Republic of Korea, Seoul, kinx.net
4 223.119.19.153 35.33 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.3.117 34.19 ms AS58453 China, ChinaMobile
6 *
7 *
8 *
9 *
10 221.176.27.253 128.19 ms AS9808 China, ChinaMobile
11 111.24.2.105 87.90 ms AS9808 China, ChinaMobile
12 111.24.2.134 88.68 ms AS9808 China, ChinaMobile
13 *
14 *
15 211.136.63.66 89.35 ms AS56048 China, Beijing, ChinaMobile
16 *
17 *
18 211.136.25.153 88.45 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 140.91.214.29 0.23 ms AS31898 Republic of Korea, Seoul, oracle.com
2 121.78.30.14 0.97 ms AS9286 Republic of Korea, Seoul, kinx.net
3 121.78.30.13 0.95 ms AS9286 Republic of Korea, Seoul, kinx.net
4 203.195.115.17 95.58 ms AS4809 Republic of Korea, Seoul, ChinaTelecom
5 59.43.247.41 127.09 ms * China, ChinaTelecom
6 59.43.246.213 131.26 ms * China, ChinaTelecom
7 *
8 219.158.38.241 134.19 ms AS4837 China, ChinaUnicom
9 219.158.9.97 143.77 ms AS4837 China, ChinaUnicom
10 *
11 58.247.221.178 120.79 ms AS17621 China, Shanghai, ChinaUnicom
12 139.226.225.22 138.97 ms AS17621 China, Shanghai, ChinaUnicom
13 58.247.8.153 121.20 ms AS17621 China, Shanghai, ChinaUnicom
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 140.91.214.31 0.20 ms AS31898 Republic of Korea, Seoul, oracle.com
2 121.78.30.14 0.84 ms AS9286 Republic of Korea, Seoul, kinx.net
3 121.78.30.13 0.96 ms AS9286 Republic of Korea, Seoul, kinx.net
4 203.195.115.17 100.98 ms AS4809 Republic of Korea, Seoul, ChinaTelecom
5 59.43.187.209 142.53 ms * China, ChinaTelecom
6 59.43.187.57 122.43 ms * China, ChinaTelecom
7 59.43.130.213 134.51 ms * China, ChinaTelecom
8 61.152.24.186 146.86 ms AS4812 China, Shanghai, ChinaTelecom
9 *
10 124.74.232.242 128.02 ms AS4811 China, Shanghai, ChinaTelecom
11 *
12 180.153.28.5 123.57 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 140.91.214.5 0.24 ms AS31898 Republic of Korea, Seoul, oracle.com
2 121.78.30.14 0.79 ms AS9286 Republic of Korea, Seoul, kinx.net
3 121.78.30.13 0.94 ms AS9286 Republic of Korea, Seoul, kinx.net
4 223.119.19.153 38.85 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.3.117 36.97 ms AS58453 China, ChinaMobile
6 *
7 *
8 221.183.55.22 53.61 ms AS9808 China, ChinaMobile
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 140.91.214.25 0.28 ms AS31898 Republic of Korea, Seoul, oracle.com
2 121.78.30.14 0.81 ms AS9286 Republic of Korea, Seoul, kinx.net
3 121.78.30.13 0.95 ms AS9286 Republic of Korea, Seoul, kinx.net
4 203.195.115.13 85.57 ms AS4809 Republic of Korea, Seoul, ChinaTelecom
5 59.43.250.33 119.72 ms * China, ChinaTelecom
6 59.43.187.61 113.19 ms * China, ChinaTelecom
7 59.43.130.205 105.16 ms * China, ChinaTelecom
8 59.43.46.78 142.30 ms * China, ChinaTelecom
9 219.158.38.245 134.22 ms AS4837 China, ChinaUnicom
10 219.158.10.249 159.63 ms AS4837 China, ChinaUnicom
11 112.89.0.58 139.06 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
12 120.80.91.66 129.42 ms AS17816 China, Guangdong, ChinaUnicom
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 140.91.214.26 0.26 ms AS31898 Republic of Korea, Seoul, oracle.com
2 121.78.30.14 0.80 ms AS9286 Republic of Korea, Seoul, kinx.net
3 121.78.30.13 1.17 ms AS9286 Republic of Korea, Seoul, kinx.net
4 203.195.115.13 86.78 ms AS4809 Republic of Korea, Seoul, ChinaTelecom
5 59.43.247.41 142.60 ms * China, ChinaTelecom
6 59.43.187.61 134.11 ms * China, ChinaTelecom
7 59.43.130.217 120.69 ms * China, ChinaTelecom
8 59.43.80.110 122.88 ms * China, ChinaTelecom
9 202.97.19.178 136.73 ms AS4134 China, ChinaTelecom
10 113.108.209.1 127.67 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 140.91.214.2 0.20 ms AS31898 Republic of Korea, Seoul, oracle.com
2 121.78.30.14 0.66 ms AS9286 Republic of Korea, Seoul, kinx.net
3 121.78.30.13 0.93 ms AS9286 Republic of Korea, Seoul, kinx.net
4 223.119.19.153 33.86 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.3.117 33.74 ms AS58453 China, ChinaMobile
6 *
7 *
8 *
9 221.176.24.57 122.81 ms Limit Exceeded! (sales@ipip.net)
10 221.176.22.157 75.17 ms Limit Exceeded! (sales@ipip.net)
11 111.24.5.165 73.46 ms Limit Exceeded! (sales@ipip.net)
12 111.24.5.222 78.86 ms Limit Exceeded! (sales@ipip.net)
13 183.235.226.13 79.23 ms Limit Exceeded! (sales@ipip.net)
14 *
15 211.139.180.110 77.79 ms Limit Exceeded! (sales@ipip.net)
16 *
17 *
18 120.196.212.25 75.78 ms Limit Exceeded! (sales@ipip.net)
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 140.91.214.30 0.30 ms Limit Exceeded! (sales@ipip.net)
2 121.78.30.14 0.75 ms Limit Exceeded! (sales@ipip.net)
3 121.78.30.13 0.95 ms Limit Exceeded! (sales@ipip.net)
4 203.195.115.13 87.15 ms Limit Exceeded! (sales@ipip.net)
5 59.43.247.41 113.97 ms Limit Exceeded! (sales@ipip.net)
6 59.43.187.73 113.68 ms Limit Exceeded! (sales@ipip.net)
7 *
8 59.43.80.86 110.91 ms Limit Exceeded! (sales@ipip.net)
9 *
10 202.97.16.66 122.96 ms Limit Exceeded! (sales@ipip.net)
11 218.105.2.149 131.54 ms Limit Exceeded! (sales@ipip.net)
12 *
13 210.13.112.254 135.60 ms Limit Exceeded! (sales@ipip.net)
14 210.13.66.237 146.90 ms Limit Exceeded! (sales@ipip.net)
15 210.13.66.238 138.32 ms Limit Exceeded! (sales@ipip.net)
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 140.91.214.25 0.22 ms Limit Exceeded! (sales@ipip.net)
2 121.78.30.14 0.71 ms Limit Exceeded! (sales@ipip.net)
3 121.78.30.13 0.91 ms Limit Exceeded! (sales@ipip.net)
4 203.195.115.17 101.33 ms Limit Exceeded! (sales@ipip.net)
5 59.43.187.209 153.29 ms Limit Exceeded! (sales@ipip.net)
6 59.43.246.213 139.03 ms Limit Exceeded! (sales@ipip.net)
7 59.43.138.53 134.94 ms Limit Exceeded! (sales@ipip.net)
8 101.95.88.214 131.60 ms Limit Exceeded! (sales@ipip.net)
9 58.32.0.1 123.57 ms Limit Exceeded! (sales@ipip.net)
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 140.91.214.30 0.19 ms Limit Exceeded! (sales@ipip.net)
2 121.78.30.14 0.86 ms Limit Exceeded! (sales@ipip.net)
3 121.78.30.13 1.03 ms Limit Exceeded! (sales@ipip.net)
4 203.195.115.13 88.38 ms Limit Exceeded! (sales@ipip.net)
5 59.43.187.209 108.35 ms Limit Exceeded! (sales@ipip.net)
6 59.43.247.57 110.28 ms Limit Exceeded! (sales@ipip.net)
7 59.43.130.213 106.42 ms Limit Exceeded! (sales@ipip.net)
8 59.43.135.149 112.17 ms Limit Exceeded! (sales@ipip.net)
9 59.43.46.78 123.05 ms Limit Exceeded! (sales@ipip.net)
10 183.57.161.10 160.25 ms Limit Exceeded! (sales@ipip.net)
11 119.121.0.1 127.12 ms Limit Exceeded! (sales@ipip.net)
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
1 140.91.214.25 0.27 ms Limit Exceeded! (sales@ipip.net)
2 121.78.30.14 0.79 ms Limit Exceeded! (sales@ipip.net)
3 121.78.30.13 0.98 ms Limit Exceeded! (sales@ipip.net)
4 *
5 218.185.245.61 2.12 ms Limit Exceeded! (sales@ipip.net)
6 59.43.187.209 23.25 ms Limit Exceeded! (sales@ipip.net)
7 59.43.247.57 33.07 ms Limit Exceeded! (sales@ipip.net)
8 59.43.138.61 40.73 ms Limit Exceeded! (sales@ipip.net)
9 59.43.80.145 27.41 ms Limit Exceeded! (sales@ipip.net)
10 *
11 202.97.91.93 55.42 ms Limit Exceeded! (sales@ipip.net)
12 *
13 219.158.13.89 58.01 ms Limit Exceeded! (sales@ipip.net)
14 202.96.12.22 55.55 ms Limit Exceeded! (sales@ipip.net)
15 202.96.13.186 56.49 ms Limit Exceeded! (sales@ipip.net)
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 140.91.214.27 0.24 ms Limit Exceeded! (sales@ipip.net)
2 121.78.30.14 0.74 ms Limit Exceeded! (sales@ipip.net)
3 121.78.30.13 0.99 ms Limit Exceeded! (sales@ipip.net)
4 203.195.115.13 90.14 ms Limit Exceeded! (sales@ipip.net)
5 59.43.187.209 108.80 ms Limit Exceeded! (sales@ipip.net)
6 59.43.247.57 121.24 ms Limit Exceeded! (sales@ipip.net)
7 59.43.130.217 112.66 ms Limit Exceeded! (sales@ipip.net)
8 202.97.70.229 122.91 ms Limit Exceeded! (sales@ipip.net)
9 *
10 202.97.60.182 121.49 ms Limit Exceeded! (sales@ipip.net)
11 219.158.45.121 138.27 ms Limit Exceeded! (sales@ipip.net)
12 *
13 *
14 202.96.13.238 56.79 ms Limit Exceeded! (sales@ipip.net)
15 *
16 218.241.244.2 57.05 ms Limit Exceeded! (sales@ipip.net)
17 218.241.255.86 62.44 ms Limit Exceeded! (sales@ipip.net)
18 218.241.254.90 61.64 ms Limit Exceeded! (sales@ipip.net)
19 218.241.245.54 150.39 ms Limit Exceeded! (sales@ipip.net)
20 *
21 *
22 211.167.230.100 59.40 ms Limit Exceeded! (sales@ipip.net)
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 140.91.214.31 0.20 ms Limit Exceeded! (sales@ipip.net)
2 121.78.30.14 7.45 ms Limit Exceeded! (sales@ipip.net)
3 121.78.30.13 17.68 ms Limit Exceeded! (sales@ipip.net)
4 203.195.115.17 79.23 ms Limit Exceeded! (sales@ipip.net)
5 59.43.250.33 121.03 ms Limit Exceeded! (sales@ipip.net)
6 59.43.187.77 130.40 ms Limit Exceeded! (sales@ipip.net)
7 *
8 *
9 202.97.46.58 135.37 ms Limit Exceeded! (sales@ipip.net)
10 *
11 101.4.117.30 168.83 ms Limit Exceeded! (sales@ipip.net)
12 101.4.116.118 173.70 ms Limit Exceeded! (sales@ipip.net)
13 101.4.112.69 164.34 ms Limit Exceeded! (sales@ipip.net)
14 101.4.113.110 164.90 ms Limit Exceeded! (sales@ipip.net)
15 219.224.102.230 174.60 ms Limit Exceeded! (sales@ipip.net)
16 202.112.38.158 163.92 ms Limit Exceeded! (sales@ipip.net)
17 *
18 202.205.109.205 173.43 ms Limit Exceeded! (sales@ipip.net)
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
1 140.91.214.7 0.22 ms Limit Exceeded! (sales@ipip.net)
2 121.78.89.146 0.74 ms Limit Exceeded! (sales@ipip.net)
3 121.78.89.145 0.97 ms Limit Exceeded! (sales@ipip.net)
4 203.246.163.93 1.08 ms Limit Exceeded! (sales@ipip.net)
5 *
6 159.226.254.217 46.13 ms Limit Exceeded! (sales@ipip.net)
7 159.226.254.9 65.65 ms Limit Exceeded! (sales@ipip.net)
8 159.226.254.1 59.50 ms Limit Exceeded! (sales@ipip.net)
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
1 140.91.214.1 0.24 ms Limit Exceeded! (sales@ipip.net)
2 121.78.30.14 0.73 ms Limit Exceeded! (sales@ipip.net)
3 121.78.30.13 0.91 ms Limit Exceeded! (sales@ipip.net)
4 203.195.115.13 90.25 ms Limit Exceeded! (sales@ipip.net)
5 59.43.247.41 120.64 ms Limit Exceeded! (sales@ipip.net)
6 59.43.182.225 194.93 ms Limit Exceeded! (sales@ipip.net)
7 *
8 59.43.131.253 66.38 ms Limit Exceeded! (sales@ipip.net)
9 *
10 106.120.252.154 111.79 ms Limit Exceeded!
11 *
12 211.156.128.198 92.32 ms Limit Exceeded!
13 211.156.128.85 83.92 ms Limit Exceeded!
14 211.156.140.17 93.87 ms Limit Exceeded!